function init_due_date_predictor(){
	$(document).ready(function(){
		$('.datepicker').datepick({dateFormat: "dd/mm/yy"});
		$('#dateoflast').change(calc_due_date);
		$('#duedate').change(calc_last_period_date);
		$('#ddpAnswer').hide();
	});
}

function calc_due_date(){
	var last = $('#dateoflast').val();
	var lastArray = last.split("/");
	var lastDate = new Date(lastArray[2],lastArray[1] - 1,lastArray[0],0,0,0);
	var dueDate = new Date();
	dueDate.setTime(lastDate.getTime() + (1000 * 604800 * 40));
	$('#formBottom').hide();
	$('#ddpAnswer').show();

	$('#duedate').val(dueDate.getDate() + "/" + (dueDate.getMonth() + 1) + "/" + dueDate.getFullYear());

	var now = new Date();

	var labelEl = $('#TSUiLable2');

	if(now.getTime() > lastDate.getTime() && now.getTime() < dueDate.getTime()){
		/*
		 * Calculate the number of weeks gone.
		 */

		var weeks = (now.getTime() - lastDate.getTime()) / (1000 * 604800);
		var percentGone = weeks / 40;

		var tSUiDiv = $('#TSUiDiv2');

		tSUiDiv.slider('option','value',percentGone * 1000);

		var ppux = tSUiDiv.width() / 1000;
		var xpos = ppux * (percentGone * 1000);
		
		$('#TS2 .tagSliderSections').css('background-image','url(/site-resources/images/tag_slider_element/slider_value_bg.png)');
		$('#TS2 .tagSliderSections').css('background-repeat','repeat-y');

		$('#TS2 .tagSliderSections').css('background-position',xpos + "px 0px");

		tSUiDiv.trigger('slide');
	}
}

function calc_last_period_date(){
	var due = $('#duedate').val();
	var dueArray = due.split("/");
	var dueDate = new Date(dueArray[2],dueArray[1] - 1,dueArray[0],0,0,0);
	var lastDate = new Date();

	$('#formBottom').hide();
	$('#ddpAnswer').show();

	lastDate.setTime(dueDate.getTime() - (1000 * 604800 * 40));

	$('#dateoflast').val(lastDate.getDate() + "/" + (lastDate.getMonth() + 1) + "/" + lastDate.getFullYear());

	var now = new Date();

	var labelEl = $('#TSUiLable2');

	if(now.getTime() > lastDate.getTime() && now.getTime() < dueDate.getTime()){
		/*
		 * Calculate the number of weeks gone.
		 */

		var weeks = (now.getTime() - lastDate.getTime()) / (1000 * 604800);
		var percentGone = weeks / 40;

		var tSUiDiv = $('#TSUiDiv2');

		tSUiDiv.slider('option','value',percentGone * 1000);

		var ppux = tSUiDiv.width() / 1000;
		var xpos = ppux * (percentGone * 1000);
		
		$('#TS2 .tagSliderSections').css('background-image','url(/site-resources/images/tag_slider_element/slider_value_bg.png)');
		$('#TS2 .tagSliderSections').css('background-repeat','repeat-y');

		$('#TS2 .tagSliderSections').css('background-position',xpos + "px 0px");

		tSUiDiv.trigger('slide');
	}
}

